Paul Lawless
Paul Lawless
Born: July 2, 1964
Scarborough, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1981-1998
Major league statistics
Minor league coaching stats
Paul Lawless scored 307 goals and recorded 398 assists in his 600-game career with the Windsor Spitfires, Salt Lake Golden Eagles, Binghamton Whalers, Milwaukee Admirals, Newmarket Saints, New Haven Senators, Cincinnati Cyclones and Austin Ice Bats. He began playing during the 1981 season and last took the ice during the 1998 campaign.
Windsor Spitfires |
Salt Lake Golden Eagles |
Binghamton Whalers |
Milwaukee Admirals |
Newmarket Saints |
New Haven Senators |
Cincinnati Cyclones |
Austin Ice Bats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Windsor Spitfires | 68 | 24 | 25 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Windsor Spitfires | 33 | 15 | 20 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Windsor Spitfires | 55 | 31 | 49 | 80 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Salt Lake Golden Eagles | 72 | 49 | 48 | 97 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Milwaukee Admirals | 53 | 30 | 35 | 65 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | New Haven Senators | 20 | 10 | 12 | 22 | 63 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 79 | 12.7 |
1992-93 | IHL | Cincinnati Cyclones | 29 | 29 | 25 | 54 | 64 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 167 | 17.4 |
1993-94 | IHL | Cincinnati Cyclones | 71 | 30 | 27 | 57 | 112 | 9 | 5 | 0 | 3 | 0 | 7 | 0 | 220 | 13.6 |
1994-95 | IHL | Cincinnati Cyclones | 64 | 44 | 52 | 96 | 119 | 22 | 5 | 0 | 1 | 0 | 5 | 0 | 272 | 16.2 |
1995-96 | IHL | Cincinnati Cyclones | 77 | 27 | 58 | 85 | 99 | 17 | 6 | 0 | 0 | 0 | 7 | 0 | 317 | 8.5 |
1996-97 | WPHL | Austin Ice Bats | 30 | 11 | 35 | 46 | 54 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 113 | 9.7 |
1996-97 | IHL | Cincinnati Cyclones | 14 | 2 | 10 | 12 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
1997-98 | WPHL | Austin Ice Bats | 1 | 1 | 0 | 1 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1998-99 | WPHL | Austin Ice Bats | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
Totals | 600 | 307 | 398 | 705 | 711 | 56 | 27 | 0 | 7 | 0 | 26 | 0 | 1217 | 25.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Windsor Spitfires | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Windsor Spitfires | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Salt Lake Golden Eagles | 7 | 5 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cincinnati Cyclones | 10 | 9 | 9 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Cincinnati Cyclones | 17 | 4 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Austin Ice Bats | 6 | 2 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 25 | 28 | 53 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |